Faculty of Science & Engineering
Syllabus
Department of Computer Science & Engineering Syllabus
Bachelor of computer Science and Engineering:
| First Year First Semester |
| Course Code | Course Name | Credits |
| CSE 1101 | Computer Fundamentals and Applications | 3 |
| CSE 1102 | Structured of Computer Programming using C | 3 |
| CSE 1103 | Physics-I | 2 |
| CSE 1104 | Mathematics-1 | 3 |
| CSE 1105 | English Language Course | 2 |
| CSE 1106 | Principles of Accounting and Management | 2 |
| CSE 1107 | Bangladesh Studies (GED Course)> | 1 |
| CSE 1108 | Lab-1: based on CSE 1101 | 1 |
| CSE 1109 | Lab-1: based on CSE 1102 | 2 |
| CSE 1110 | Lab-2: based on CSE 1103 | 1 |
| | Total Credits | 20 |
| First Year Second Semester |
| Course Code | Course Name | Credits |
| CSE 1201 | Basic Electrical Engineering | 3 |
| CSE 1202 | Data Structure | 3 |
| CSE 1203 | Computer Programming with C++ | 3 |
| CSE 1204 | Physics-II | 2 |
| CSE 1205 | Mathematics-II | 3 |
| CSE 1206 | Professional ethics of computing | 2 |
| CSE 1207 | Lab-1: based on CSE 1201 | 1 |
| CSE 1208 | Lab-2: based on CSE 1202 | 1 |
| CSE 1209 | Lab-3: based on CSE 1203 | 2 |
| CSE 1210 | Lab-4 based on CSE 1204 | 1 |
| | Total Credits | 21 |
| Second Year First Semester |
| Course Code | Course Name | Credits |
| CSE 2101 | Digital Logic Design | 3 |
| CSE 2102 | Discrete Mathematics | 3 |
| CSE 2103 | Basic Electronics | 3 |
| CSE 2104 | Computer Programming with JAVA | 3 |
| CSE 2105 | Mathematics-III | 3 |
| CSE 2106 | Statistics | 3 |
| CSE 2107 | Lab-1: based on CSE 2101 | 1 |
| CSE 2108 | Lab-2: based on CSE 2103 | 1 |
| CSE 2109 | Lab-3: based on CSE 2104 | 2 |
| | Total Credits | 22 |
| Second Year Second Semester |
| Course Code | Course Name | Credits |
| CSE 2201 | Computer Algorithms | 3 |
| CSE 2202 | Internet Concept & Web database Programming | 3 |
| CSE 2203 | Numerical Analysis | 3 |
| CSE 2204 | Computer Architecture | 3 |
| CSE 2205 | Mathematics -IV | 3 |
| CSE 2206 | Lab-1:based on CSE 2201. | 1 |
| CSE 2207 | Lab-2:based on CSE 2202 | 2 |
| CSE 2208 | Lab-3: based on CSE 2203 | 1 |
| | Total Credits | 19 |
| Third Year First Semester |
| Course Code | Course Name | Credits |
| CSE 3101 | Database Systems | 3 |
| CSE 3102 | Data Communication | 3 |
| CSE 3103 | Operating Systems | 3 |
| CSE 3104 | Microprocessor and Assembly Language. | 3 |
| CSE 3105 | System Analysis and Design | 3 |
| CSE 3106 | Lab-1:based on CSE 3101 | 2 |
| CSE 3107 | Lab-2: based on CSE 3103 | 1 |
| CSE 3108 | Lab-3:based on CSE 3104 | 2 |
| CSE 3109 | Software Development Project -1 (Live project) | 2 |
| | Total Credits | 22 |
| Third Year Second Semester |
| Course Code | Course Name | Credits |
| CSE 3201 | Computer Networks | 3 |
| CSE 3202 | Theory of Computing | 2 |
| CSE 3203 | Introduction to compilers | 3 |
| CSE 3204 | Computer Modeling and Simulation | 3 |
| CSE 3205 | Computer Peripheral and Interfacing | 3 |
| CSE 3206 | Software Engineering | 3 |
| CSE 3207 | Lab-l:based on CSE 3201 | 1 |
| CSE 3208 | Lab-2:based on CSE 3205 | 1 |
| CSE 3209 | Software Development Project-2 (Live project) | 2 |
| | Total Credits | 21 |
| Fourth Year First Semester |
| Course Code | Course Name | Credits |
| CSE 4001 | Project | 1 |
| CSE 4102 | Fuzzy Logic and Neural Networks | 3 |
| CSE 4103 | Artificial Intelligence | 3 |
| CSE 4104 | Telecommunication Engineering | 3 |
| CSE 4105 | Digital System Design | 3 |
| CSE 4106 | Cryptography and network security | 3 |
| CSE 4107 | Lab-1: based on CSE 4102 | 1 |
| CSE 4108 | Lab-2: based on CSE 4103 | 1 |
| CSE 4109 | Lab-3: based on CSE 4104 | 1 |
| CSE 4110 | Lab-3: based on CSE 4105 | 1 |
| | Total Credits | 20 |
| Fourth Year Second Semester |
| Course Code | Course Name | Credits |
| CSE 4001 | Project | 3 |
| CSE 4202 | Computer Graphics | 3 |
| CSE 4203 | Digital signal processing | 3 |
| CSE 4204 | Elective-1 | 3 |
| CSE 4206 | Industrial Training | 2 |
| CSE 4207 | Lab-1: based on CSE 4202 | 1 |
| | Total Credits | 15 |
M.Sc. in CSE >>
| Sl. No. | Course Code | Course Name | Credit |
| 1 | 090619AAI MX57 | Advanced Artificial Intelligence | 3 |
| 2 | 090613HCI MX12 | Human-Computer Interaction | 3 |
| 3 | 090613ACV MX50 | Computer Vision | 3 |
| 4 | 090612BDM MX26 | Big Data and Data Mining | 3 |
| First Semester total credits | 12 |
| Sl. No. | Course Code | Course Name | Credit |
| 1 | 090613AAL MX01 | Advanced Algorithm | 3 |
| 2 | 090613RM MX75 | Research Methodology | 3 |
| 3 | 090619IDT MX61 | Intelligent Decision Technologies | 3 |
| 4 | 090612AWSN MX43 | Advances in Wireless Sensor Network | 3 |
| Second Semester total credits | 12 |
| | Credit |
| Thesis | 12 |
| Third-semester total credits | 12 |
| | Credit |
| Project | 6 |
| Sl. No. | Course Code | Course Name | |
| 1 | 090612IOT MX47 | Internet of Things (IoT) | 3 |
| 2 | 090619ECN MX62 | Evolutionary Computing with Novel Techniques | 3 |
| Third-semester total credits | 12 |
Total 36
Department of Pharmacy >>
All programs of this department are approved and accelerated by Bangladesh Pharmacy Council.
Bachelor of Pharmacy (Hons.):
| First Year First Semester |
| PHR-1101 | Inorganic Pharmacy-I | Credit Hr: 3 |
| PHR-1101L | Inorganic Pharmacy-I –Lab | Credit Hr: 1 |
| PHR 1102 | Physical Pharmacy-I | Credit Hr: 3 |
| PHR 1102L | Physical Pharmacy-I-Lab | Credit Hr: 1 |
| MAT-1001 | Mathematics & Statistics | Credit Hr: 3 |
| COS-1001 | Computer Science | Credit Hr: 3 |
| ENG-1001 | Introductory English | Credit Hr: 3 |
| PHR-V001 | Viva voce | Credit Hr: 1 |
| Total Credit Hours | 18 |
| First Year Second Semester |
| PHR-1201 | Inorganic Pharmacy-II | Credit Hr: 3 |
| PHR-1201L | Inorganic Pharmacy-II- Lab | Credit Hr: 1 |
| PHR-1202 | Organic Pharmacy-I | Credit Hr: 3 |
| PHR-1202L | Organic Pharmacy-I-Lab | Credit Hr: 1 |
| PHR 1203 | Physical Pharmacy-II | Credit Hr: 3 |
| PHR 1203L | Physical Pharmacy-II-Lab | Credit Hr: 1 |
| PHR 1204 | Pharmacognosy-I | Credit Hr: 3 |
| PHR 1204L | Pharmacognosy-I-Lab | Credit Hr: 1 |
| BS-1001 | Bangladesh Studies | Credit Hr: 3 |
| PHR-V002 | Viva voce | Credit Hr: 1 |
| | Total Credit Hours | 20 |
| Second Year First Semester |
| PHR-2101 | Organic Pharmacy-II | Credit Hr: 3 |
| PHR-2101L | Organic Pharmacy-II-Lab | Credit Hr: 1 |
| PHR 2102 | Pharmacognosy-II | Credit Hr: 3 |
| PHR 2102L | Pharmacognosy-II-Lab | Credit Hr: 1 |
| PHR 2103 | Basic Anatomy | Credit Hr: 1.5 |
| PHR 2104 | Physiology-I | Credit Hr: 3 |
| PHR 2104L | Physiology-I Lab | Credit Hr: 1 |
| PHR 2105 | Pharmaceutical Microbiology-I | Credit Hr: 3 |
| PHR 2105L | Pharmaceutical Microbiology-I-Lab | Credit Hr: 1 |
| PHR-V003 | Viva voce | Credit Hr: 1 |
| | Total Credit Hours | 18.5 |
| Second Year Second Semester |
| PHR 2201 | Physiology-II | Credit Hr: 3 |
| PHR 2201L | Physiology-II-Lab | Credit Hr: 1 |
| PHR 2202 | Pharmaceutical Microbiology-II | Credit Hr: 3 |
| PHR 2203 | Pharmaceutical Technology-I | Credit Hr: 3 |
| PHR 2203L | Pharmaceutical Technology-I-Lab | Credit Hr: 1 |
| PHR 2204 | Pharmacology-I | Credit Hr: 3 |
| PHR 2204L | Pharmacology-I-Lab | Credit Hr: 1 |
| PHR-2205 | Biochemistry & Cellular Biology | Credit Hr: 3 |
| PHR-2205L | Biochemistry & Cellular Biology-Lab | Credit Hr: 1 |
| PHR-V004 | Viva voce | Credit Hr: 1 |
| | Total Credit Hours | |
| Third Year First Semester |
| PHR-3101 | Pharmaceutical Analysis-I | Credit Hr: 3 |
| PHR-3101L | Pharmaceutical Analysis-I-Lab | Credit Hr: 1 |
| PHR-3102 | Pharmaceutical Technology-II | Credit Hr: 3 |
| PHR-3102L | Pharmaceutical Technology-II-Lab | Credit Hr: 1 |
| PHR 3103 | Pharmacology-II | Credit Hr: 3 |
| PHR 3103L | Pharmacology-II-Lab | Credit Hr: 1 |
| PHR-3104 | Medicinal Chemistry-I | Credit Hr: 3 |
| PHR-3104L | Medicinal Chemistry-I-Lab | Credit Hr: 1 |
| PHR 3105 | Pathology | Credit Hr: 3 |
| PHR-V005 | Viva voce | Credit Hr: 1 |
| | Total Credit Hours | |
| Third Year Second Semester |
| PHR-3201 | Pharmaceutical Analysis-II | Credit Hr: 3 |
| PHR-3201L | Pharmaceutical Analysis-II-Lab | Credit Hr: 1 |
| PHR-3202 | Pharmaceutical Technology-III | Credit Hr: 3 |
| PHR-3202L | Pharmaceutical Technology-III-Lab | Credit Hr: 1 |
| PHR 3203 | Pharmacology-III | Credit Hr: 3 |
| PHR 3203L | Pharmacology-III-Lab | Credit Hr: 1 |
| PHR-3204 | Medicinal Chemistry-II | Credit Hr: 3 |
| PHR-3204L | Medicinal Chemistry-II-Lab | Credit Hr: 1 |
| PHR-3205 | Hospital & Community Pharmacy | Credit Hr: 3 |
| PHR-V006 | Viva voce | Credit Hr: 1 |
| | Total Credit Hours | 20 |
| Fourth Year First Semester |
| PHR-4101 | Pharmaceutical Analysis-III | Credit Hr: 3 |
| PHR-4101L | Pharmaceutical Analysis-III-Lab | Credit Hr: 1 |
| PHR-4102 | Medicinal Chemistry-III | Credit Hr: 1.5 |
| PHR-4103 | Cosmetology | Credit Hr: 3 |
| PHR-4103L | Cosmetology-Lab | Credit Hr: 1 |
| PHR-4104 | Biopharmaceutics-I | Credit Hr: 3 |
| PHR-4104L | Biopharmaceutics-I-Lab | Credit Hr: 1 |
| PHR-4105 | Pharmaceutical Engineering | Credit Hr: 3 |
| PHR-4106 | Clinical Pharmacy | Credit Hr: 3 |
| PHR-V007 | Viva voce | Credit Hr: 1 |
| | Total Credit Hours | 20.5 |
| Fourth Year Second Semester |
| PHR-4201 | Pharmaceutical Biotechnology | Credit Hr: 3 |
| PHR-4202 | Pharmacology-IV | Credit Hr: 3 |
| PHR-4203 | Biopharmaceutics-II | Credit Hr: 3 |
| PHR-4203L | Biopharmaceutics-II-Lab | Credit Hr: 1 |
| PHR-4204 | Pharmaceutical Quality Control and Analytical Method Validation | Credit Hr: 1.5 |
| PHR-4205 | Pharmaceutical Marketing & Management | Credit Hr: 3 |
| PHR-4206 | Pharmaceutical Regulatory Affairs | Credit Hr: 3 |
| PHR-4207 | Project | Credit Hr: 3 |
| PHR-4208 | In-Plant Training | Credit Hr: 1.5 |
| PHR-V008 | Viva | Credit Hr: 1 |
| | Total Credit Hours | 23 |